Position | Helm Name | Crew Name | Classes Sailed | Charles Turtle 23rd April |
Corinium 14th May |
Olympic 3rd June |
Bosuns Bell 25th June |
Aline 30th July |
Old George 12th August |
Talbot Cup 2nd September |
Stradling 30th September |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Chris Jeffries | D-Zero | 1 | 1 | 2 | 1 | 2 | 7 | ||||
2nd | Liz Macdonald | Europe | 2 | 2 | 4 | 4 | 1 | 13 | ||||
3rd | Ian Bartlett | Solo | 1 | 5 | 4 | 3 | 5 | 18 | ||||
4th | Vernon Perkins | Solo | 5 | 6 | 4 | 6 | 2 | 23 | ||||
5th | Dave Whittle | Jackie Vale / Liz Hassall | Comet Trio / Albacore | 6 | 8 | 3 | 3 | 3 | 23 | |||
6th | Kevin Weatherhead | RS Vareo | 3 | 2 | 10 | 11 | 7 | 33 | ||||
7th | Phil O'Nions | RS Vareo | 10 | 7 | 3 | 2 | 78 | |||||
8th | Andy Schaffner | Solo | 4 | 8 | 8 | 12 | 88 | |||||
9th | Mike Low | RS Aero 5 / RS Aero 7 | 11 | 14 | 9 | 12 | 102 | |||||
10th | Peter Weatherhead | Solution | 12 | 18 | 14 | 12 | 112 | |||||
11th | Andy Miles | Solo | 3 | 1 | 1 | 117 | ||||||
12th | Blair Jamieson | Solo | 13 | 10 | 7 | 142 | ||||||
13th | Peter Olsen | Solo | 9 | 13 | 11 | 145 | ||||||
14th | Mark Caldecourt | RS Vareo | 7 | 12 | 15 | 146 | ||||||
15th | Gary Morris | RS 300 A | 18 | 16 | 11 | 157 | ||||||
16th | Mike Round | Solo | 11 | 2 | 181 | |||||||
17th | Alistair Parish | Solo | 8 | 7 | 183 | |||||||
18th | Dave Hassall | Solo | 7 | 10 | 185 | |||||||
19th | Justin Neale | Jo Neale | RS 400 | 9 | 8 | 185 | ||||||
20th | David Pocock | Hadron H2 | 13 | 7 | 188 | |||||||
21st | Rachel Vynne | William Gardiner | Wayfarer | 10 | 12 | 190 | ||||||
22nd | Richard Leftley | Laser / Hadron H2 | 15 | 9 | 192 | |||||||
23rd | Matt Sim | Laser | 1 | 225 | ||||||||
24th | Guy Lonsdale | Solo | 3 | 227 | ||||||||
25th | Mike Frost | RS Vareo | 4 | 228 | ||||||||
26th | Malcolm James | Liz Hassall | Albacore | 4 | 228 | |||||||
27th | Nigel Dibb | 5 | 229 | |||||||||
28th | Geoff Rickard | Solo | 5 | 229 | ||||||||
29th | Chris Williams | Kathy Williams | Laser 3000 | 5 | 229 | |||||||
30th | Bill Organ | Laser | 6 | 230 | ||||||||
31st | Nigel Curry | Annie Power | Topaz Uno | 6 | 230 | |||||||
32nd | Nick Buxton | RS Vareo | 6 | 230 | ||||||||
33rd | Dean Hall | Alison Hall | Flying Fifteen (Silver) | 6 | 230 | |||||||
34th | Liz Hassall | Nigel Martin | Albacore | 6 | 230 | |||||||
35th | Alistair Sim | Laser | 7 | 231 | ||||||||
36th | Chris Payne | 8 | 232 | |||||||||
37th | Patrick Southern | 8 | 232 | |||||||||
38th | Andy Shaw | Solo | 8 | 232 | ||||||||
39th | Mal Stone | RS Aero 7 | 9 | 233 | ||||||||
40th | Tom Schaffner | Andy Schaffner | RS 200 | 9 | 233 | |||||||
41st | Chris Pontet | Thomas Pontet | Topper Argo | 10 | 234 | |||||||
42nd | David Jesty | Solo | 10 | 234 | ||||||||
43rd | Tim Hampton | Julian Hawker | Sport 16 | 11 | 235 | |||||||
44th | Tom Harris | RS Vareo | 13 | 237 | ||||||||
45th | Bill Smith | RS Vareo | 13 | 237 | ||||||||
46th | Brian Kimberley | Solo | 14 | 238 | ||||||||
47th | Mal Stone | Solo | 14 | 238 | ||||||||
48th | Andrew Appleton | RS Vareo | 15 | 239 | ||||||||
49th | David Peralta | Peter Beach | Albacore | 16 | 240 | |||||||
50th | Chris Williams | Kathy Williams | RS 200 | 16 | 240 |
Adult results of each trophy day scored as a series. Not class dependant.
8 Trophy Days, 5 to count.
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Ian Bartlett | Solo | 1 | 1 | |
2 | Liz Macdonald | Europe | 2 | 2 | |
3 | Kevin Weatherhead | RS Vareo | 3 | 3 | |
4 | Malcolm James | Liz Hassall | Albacore | 4 | 4 |
5 | Vernon Perkins | Solo | 5 | 5 | |
6 | Dave Whittle | Jackie Vale / Liz Hassall | Comet Trio / Albacore | 6 | 6 |
7 | Alistair Sim | Laser | 7 | 7 | |
8 | Andy Shaw | Solo | 8 | 8 | |
9 | Peter Olsen | Solo | 9 | 9 | |
10 | Rachel Vynne | William Gardiner | Wayfarer | 10 | 10 |
11 | Mike Round | Solo | 11 | 11 | |
12 | Peter Weatherhead | Solution | 12 | 12 | |
13 | Blair Jamieson | Solo | 13 | 13 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Chris Jeffries | D-Zero | 1 | 1 | |
2 | Kevin Weatherhead | RS Vareo | 2 | 2 | |
3 | Andy Miles | Solo | 3 | 3 | |
4 | Mike Frost | RS Vareo | 4 | 4 | |
5 | Ian Bartlett | Solo | 5 | 5 | |
6 | Vernon Perkins | Solo | 6 | 6 | |
7 | Mark Caldecourt | RS Vareo | 7 | 7 | |
8 | Dave Whittle | Jackie Vale / Liz Hassall | Comet Trio / Albacore | 8 | 8 |
9 | Tom Schaffner | Andy Schaffner | RS 200 | 9 | 9 |
10 | Phil O'Nions | RS Vareo | 10 | 10 | |
11 | Mike Low | RS Aero 5 / RS Aero 7 | 11 | 11 | |
12 | Rachel Vynne | William Gardiner | Wayfarer | 12 | 12 |
13 | Peter Olsen | Solo | 13 | 13 | |
14 | Mal Stone | Solo | 14 | 14 | |
15 | Andrew Appleton | RS Vareo | 15 | 15 | |
16 | Chris Williams | Kathy Williams | RS 200 | 16 | 16 |
17 | Peter Weatherhead | Solution | 17 | 18 | |
17 | Gary Morris | RS 300 A | 17 | 18 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Chris Jeffries | D-Zero | 1 | 1 | |
2 | Liz Macdonald | Europe | 2 | 2 | |
3 | Dave Whittle | Jackie Vale / Liz Hassall | Comet Trio / Albacore | 3 | 3 |
4 | Andy Schaffner | Solo | 4 | 4 | |
5 | Chris Williams | Kathy Williams | Laser 3000 | 5 | 5 |
6 | Liz Hassall | Nigel Martin | Albacore | 6 | 6 |
7 | Dave Hassall | Solo | 7 | 7 | |
8 | Alistair Parish | Solo | 8 | 8 | |
9 | Mal Stone | RS Aero 7 | 9 | 9 | |
10 | Kevin Weatherhead | RS Vareo | 10 | 10 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Matt Sim | Laser | 1 | 1 | |
2 | Chris Jeffries | D-Zero | 2 | 2 | |
3 | Guy Lonsdale | Solo | 3 | 3 | |
4 | Ian Bartlett | Solo | 4 | 4 | |
5 | Liz Macdonald | Europe | 5 | 5 | |
6 | Dean Hall | Alison Hall | Flying Fifteen (Silver) | 6 | 6 |
7 | Phil O'Nions | RS Vareo | 7 | 7 | |
8 | Andy Schaffner | Solo | 8 | 8 | |
9 | Vernon Perkins | Solo | 9 | 9 | |
10 | Blair Jamieson | Solo | 10 | 10 | |
11 | Kevin Weatherhead | RS Vareo | 11 | 11 | |
12 | Mark Caldecourt | RS Vareo | 12 | 12 | |
13 | Dave Whittle | Jackie Vale / Liz Hassall | Comet Trio / Albacore | 13 | 13 |
14 | Peter Weatherhead | Solution | 14 | 14 | |
15 | Richard Leftley | Laser / Hadron H2 | 15 | 15 | |
16 | David Peralta | Peter Beach | Albacore | 16 | 16 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Chris Jeffries | D-Zero | 1 | 1 | |
2 | Mike Round | Solo | 2 | 2 | |
3 | Ian Bartlett | Solo | 3 | 3 | |
4 | Vernon Perkins | Solo | 4 | 4 | |
5 | Liz Macdonald | Europe | 5 | 5 | |
6 | Nick Buxton | RS Vareo | 6 | 6 | |
7 | Blair Jamieson | Solo | 7 | 7 | |
8 | Andy Schaffner | Solo | 8 | 8 | |
9 | Justin Neale | Jo Neale | RS 400 | 9 | 9 |
10 | David Jesty | Solo | 10 | 10 | |
11 | Peter Olsen | Solo | 11 | 11 | |
12 | Peter Weatherhead | Solution | 12 | 12 | |
13 | David Pocock | Hadron H2 | 13 | 13 | |
14 | Mike Low | RS Aero 5 / RS Aero 7 | 14 | 14 | |
15 | Mark Caldecourt | RS Vareo | 15 | 15 | |
16 | Gary Morris | RS 300 A | 16 | 16 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Chris Jeffries | D-Zero | 2 | 2 | |
3 | Phil O'Nions | RS Vareo | 3 | 3 | |
4 | Liz Macdonald | Europe | 4 | 4 | |
5 | Ian Bartlett | Solo | 5 | 5 | |
6 | Vernon Perkins | Solo | 6 | 6 | |
7 | Kevin Weatherhead | RS Vareo | 7 | 7 | |
8 | Justin Neale | Jo Neale | RS 400 | 8 | 8 |
9 | Mike Low | RS Aero 5 / RS Aero 7 | 9 | 9 | |
10 | Chris Pontet | Thomas Pontet | Topper Argo | 10 | 10 |
11 | Tim Hampton | Julian Hawker | Sport 16 | 11 | 11 |
12 | Andy Schaffner | Solo | 12 | 12 | |
13 | Bill Smith | RS Vareo | 13 | 13 | |
14 | Brian Kimberley | Solo | 14 | 14 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Andy Miles | Solo | 1 | 1 | |
2 | Vernon Perkins | Solo | 2 | 2 | |
3 | Dave Whittle | Jackie Vale / Liz Hassall | Comet Trio / Albacore | 3 | 3 |
4 | Liz Macdonald | Europe | 4 | 4 | |
5 | Geoff Rickard | Solo | 5 | 5 | |
6 | Nigel Curry | Annie Power | Topaz Uno | 6 | 6 |
7 | Alistair Parish | Solo | 7 | 7 | |
8 | Patrick Southern | 8 | 8 |
Position | Helm Name | Crew Name | Classes Sailed | Place | Points |
---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 1 | 1 | |
2 | Phil O'Nions | RS Vareo | 2 | 2 | |
3 | Dave Whittle | Jackie Vale / Liz Hassall | Comet Trio / Albacore | 3 | 3 |
4 | Chris Jeffries | D-Zero | 4 | 4 | |
5 | Nigel Dibb | 5 | 5 | ||
6 | Bill Organ | Laser | 6 | 6 | |
7 | David Pocock | Hadron H2 | 7 | 7 | |
8 | Chris Payne | 8 | 8 | ||
9 | Richard Leftley | Laser / Hadron H2 | 9 | 9 | |
10 | Dave Hassall | Solo | 10 | 10 | |
11 | Gary Morris | RS 300 A | 11 | 11 | |
12 | Mike Low | RS Aero 5 / RS Aero 7 | 12 | 12 | |
13 | Tom Harris | RS Vareo | 13 | 13 |
Sailwave Scoring Software 2.19.8
www.sailwave.com